12
Orders Today
6
Available Inventory
2
Pending Verification
3
Payments Needing Review
2
Refunds Needing Review
1
Active Incidents
Recent Financial Orders
| Order ID | Customer | Goat / Breed | Amount | Status | Date |
|---|---|---|---|---|---|
| ORD-9281 | Budi Santoso | Kambing Etawa | Rp 4.500.000 | Delivered | Today, 14:22 |
| ORD-9280 | Siti Rahma | Kambing Boer | Rp 6.200.000 | In Transit | Today, 11:05 |
| ORD-9279 | Aditya Wijaya | Kambing Kacang | Rp 2.100.000 | Pending | Today, 08:30 |
| ORD-9278 | Dewi Lestari | Kambing Saanen | Rp 5.800.000 | Processing | Yesterday |
| ORD-9277 | Hendra Wijaya | Domba Garut | Rp 7.000.000 | Pending | Yesterday |
Live System Activity
System reconciliation successful
142 payments verified automatically.
10m ago
New Partner farm approval requested
CV Etawa Jaya submitted documents.
1h ago
Alert: Low stock of Saanen Goats
Only 2 available in Gallery #4.
2h ago